Savings Deposit
Home ➤ Savings Deposit
Progressive Finance offers you an easy access to your funds and guaranteed principal and interest. Our Savings Deposit is a simple way for you to start saving in your investment account. It is particularly ideal if you’re not ready to make a long-term investment decision.
Simply direct your money into the Savings Deposit and wait for your money to grow.
A. Personal (Effective from 2080.06.01)
Saving Deposit Types | Interest Rates | Minimum Balance | Calculation Method |
---|---|---|---|
Special Saving Account | 7.25% | Rs.100*।— | Quarterly |
Progressive Super Saving Account | 7.75% | Rs.1,000।— | Monthly |
Bal Bachat Saving Account | 7.25% | Rs.1,000*।— | Quarterly |
Employee Growing Plus Saving Account | 7.25% | Rs.1,000*।— | Quarterly |
Progressive Gold Saving Account | 7.25% | Rs.2,000*।— | Quarterly |
Shareholder Saving Account | 8.00% | Rs.5,000।— | Monthly |
Progressive Unnati Saving Account | 7.25% | Rs.1,000*।— | Quarterly |
Ugratara Special Saving Account | 7.25% | Rs 100*।— | Quarterly |
Subharamba Saving Account | 7.25% | Rs 1*।— | Quarterly |
Jestha Nagarik/Krishak Majdur/Ekal Mahila Purash Saving Account | 8.00% | Rs.5,000।— | Monthly |
Prasanna Saving Account | 8.50% | Rs.50,000।— | Monthly |
Social Security Special Saving Account | 7.25% | Rs.0*।— | Quarterly |
Aarogya Saving Account | 7.75% | Rs.500*।— | Quarterly |
Student Saving Account | 7.75% | Rs.0*।— | Quarterly |
- Conditions Apply:
- Minimum Balance
B. Institutional (Effective from 2080.06.01)
Saving Deposit Types | Interest Rates | Minimum Balance | Calculation Method |
---|---|---|---|
Current/Call Account | Upto 3.6% p.a. | Rs. 5000 | Quarterly |