Fixed Deposit
Home ➤ Fixed Deposit
A fixed deposit (FD) is a financial instrument provided by banks or NBFCs which provides investors a higher rate of interest than a regular savings account, until the given maturity date.
A single deposit, invested for a fixed period, at a guaranteed, fixed rate of interest. Our Fixed Deposit account offers a range of investment periods and guaranteed interest rates to suit your exact needs. Whether short or long term, for 3 months or more than 2 years, we will provide you with the reasonable interest rates throughout the agreed investment period.
A fixed deposit is a good choice to save for wealth creation, retirement and education.
A. Personal (Effective from 2079.12.01)
Tenure | Monthly | Quarterly | Yearly | On Maturity |
---|---|---|---|---|
Up to 3 months | 11.60% | 11.60% | ||
3 months to below 6 months | 11.70% | 11.70% | ||
6 months to below 9 months | 11.80% | 11.80% | ||
1 year to below 2 years | 11.90% | 11.90% | ||
2 years to below 3 years | 12.00% | 12.00% | ||
3 years & above | 12.25% | 12.25% |
Note : Can apply for loan upto 90% of the amount deposited.
B. Institutional (Effective from 2079.12.01
Tenure | Monthly | Quarterly | Yearly | On Maturity |
---|---|---|---|---|
6 months to below 9 months | 9.80% | 9.80% | ||
1 year to below 2 years | 9.90% | 9.90% | ||
2 years to below 3 years | 10.00% | 10.00% | ||
3 years & above | 10.25% | 10.25% |
Note : Can apply for loan upto 90% of the amount deposited.