Fixed Deposit
Home ➤ Fixed Deposit
A fixed deposit (FD) is a financial instrument provided by banks or NBFCs which provides investors a higher rate of interest than a regular savings account, until the given maturity date.
A single deposit, invested for a fixed period, at a guaranteed, fixed rate of interest. Our Fixed Deposit account offers a range of investment periods and guaranteed interest rates to suit your exact needs. Whether short or long term, for 3 months or more than 2 years, we will provide you with the reasonable interest rates throughout the agreed investment period.
A fixed deposit is a good choice to save for wealth creation, retirement and education.
A. Personal (Effective from 2079.02.01)
Tenure | Monthly | Quarterly | Yearly | On Maturity |
---|---|---|---|---|
3 months | 12.00% | 12.00% | ||
6 months to below 1year | 12.05% | 12.05% | ||
9 months to below 1 year | 12.10% | 12.10% | ||
1 year to 2 years | 12.15% | 12.15% | ||
2 years and above | 12.25% | 12.25% |
Note : Can apply for loan upto 90% of the amount deposited.
B. Institutional (Effective from 2079.02.01)
Tenure | Monthly | Quarterly | Yearly | On Maturity |
---|---|---|---|---|
3 months | 11.00% | 11.00% | ||
6 months to below 1 year | 11.05% | 11.05% | ||
9 months to below 1 year | 11.10% | 11.10% | ||
1 year to below 2 years | 11.15% | 11.15% | ||
2 years and above | 11.25% | 11.25% |
Note : Can apply for loan upto 90% of the amount deposited.