Investor Relation
Home ➤ Investor Relation
- Annual Report
- Quarterly Report
- AGM Notice
- AGM Minute
- Capital Plan
- Base/Spread Rate
- Base II Disclosure
| Month | Year | Base Rate | Spread Rate |
|---|---|---|---|
| Bhadra | 2082 | 8.40% | 4.60% |
| Bhadra | 2082 | 8.50%(Applicable Base Rate) | |
| Shrawan | 2082 | 8.47% | 4.50% |
| Shrawan | 2082 | 8.58%(Applicable Base Rate) | |
| Ashad | 2082 | 8.64% | 4.55% |
| Ashad | 2082 | 8.66%(Applicable Base Rate) | |
| Jesth | 2082 | 8.64% | 4.52% |
| Jesth | 2082 | 8.69%(Applicable Base Rate) | |
| Baishakh | 2082 | 8.76%(Applicable Base Rate) | |
| Baishakh | 2082 | 8.69% | 4.60% |
| Chaitra | 2081 | 8.88%(Applicable Base Rate) | |
| Chaitra | 2081 | 8.74% | 4.58% |
| Falgun | 2081 | 9.09%(Applicable Base rate | |
| Falgun | 2081 | 8.86% | 4.58% |
| Magh | 2081 | 9.28%(Applicable Base Rate) | |
| Magh | 2081 | 9.05% | 4.59% |
| Poush | 2081 | 9.41%(Applicable Base Rate) | |
| Poush | 2081 | 9.35% | 4.59% |
| Mangsir | 2081 | 9.67%(Applicable Base Rate) | |
| Mangsir | 2081 | 9.44% | 4.59% |
| Kartik | 2081 | 9.80%(Applicable Base Rate) | |
| Kartik | 2081 | 9.45% | 4.59% |
| Ashwin | 2081 | 10%(Applicable Base Rate) | |
| Ashwin | 2081 | 10.13% | 4.50% |
| Bhadra | 2081 | 9.81% | 4.58% |
| Bhadra | 2081 | 10.19%(Applicable Base Rate) | |
| Sharwan | 2081 | 10.08% | 4.59% |
| Sharwan | 2081 | 10.61%(Applicable Base Rate) | |
| Ashadh | 2081 | 10.69% | |
| Ashadh | 2081 | 11.11% (Applicable Base Rate) | |
| Jestha | 2081 | 11.06% | |
| Baisakh | 2081 | 11.59% | |
| Chaitra | 2080 | 11.91% | |
| Falgun | 2080 | 12.28% | |
| Magh | 2080 | 12.67% | |
| Poush | 2080 | 13.13% | |
| Mangsir | 2080 | 13.31% | |
| Kartik | 2080 | 13.55% | |
| Ashwin | 2080 | 14.11% | 4.54% |
| Bhadra | 2080 | 13.65% | |
| Shrawan | 2080 | 12.99% | |
| Asar | 2080 | 14.10% | 4.58% |
| Jestha | 2080 | 14.31% | 5.01% |
| Baishakh | 2080 | 14.59% | 4.79% |

