SAVINGS DEPOSIT
Progressive Finance offers you an easy access to your funds and guaranteed principal and interest. Our Savings Deposit is a simple way for you to start saving in your investment account. It is particularly ideal if you’re not ready to make a long-term investment decision.
Simply direct your money into the Savings Deposit and wait for you money to grow.
Personal
Saving Deposit Types | Interest rates | Minimum balance | Calculation Method |
---|---|---|---|
Special Saving Account | 4.5% | Rs.100।— | Quartely |
Progressive Super Bachat Account | 5% | Rs.5,000।— | Monthly |
Children Saving Account | 4.65% | Rs.1000।— | Quartely |
Staff Growing Plus Saving Account | 5% | Rs.1000।— | Quartely |
Progressive Gold Saving Account | 4.85% | Rs.2000।— | Quartely |
Shareholder Saving Account | 6% | Rs.5000।— | Monthly |
Progressive Unnati Saving Account | 4.75% | Rs.1000।— | Quartely |
Ugratara Special Saving Account | 4.5%* | Rs 100।— | Quartely |
Subharamba Saving Account | 4.5%* | Rs 1।— | Quartely |
JNKMEMP | 5.5% | Rs.5000।— | Monthly |
Prasanna Bachat Khata | 6.5% | Rs.50,000।— | Monthly |
Samajik Surakxhya Bises Bachat | 4.5%* | Rs.0।— | Monthly |
Aarogya Saving | 4.5%* | Rs.500।— | Quarterly |
*Conditions apply |
Institutional
Saving Deposit Types | Interest rates | Minimum balance | Calculation Method |
---|---|---|---|
Current/Call Account | Up to 2.25% p.a. | Rs.5000 | Quarterly |